Saga City Health & Sports Center Indoor Pool
This facility needs photos.
Can you help by sharing your images?
Base Information
| Facility Type | Pool / Gym |
|---|---|
| Facility Name | Saga City Health & Sports Center Indoor Pool |
| Tattoo Policy | Officially prohibited: "Tattoos, including similar markings, are not allowed." ※The facility information on this site is compiled from a variety of sources, including official facility websites, user reviews, and information found on other websites. As a result, some content may contain errors or be outdated, and we cannot guarantee its accuracy. For the most accurate and up-to-date information, please refer to the facility's official website or contact the facility directly before making decisions. |
| Address | 1219 Shimokoga, Higashiyoka-cho, Saga City, Saga MAP |
| Access | ~10 min by car from Saga Yamato IC (Nagasaki Expressway) / ~15 min from Saga Station Bus Center to Kenko Undo Center stop |
| Parking | Parking available |
| Price | Adult (HS+) ¥410 (¥250 during last 90 min Tue-Fri) / Junior/elementary & 65+ ¥250 / Preschool/disability/caregiver ¥150 |
| Business Hours |
Weekdays 9:00-21:30 / Weekends and holidays 9:00-21:00. Closed Mon and New Year period. |
| Phone Number | 0952455308 |
| Homepage | Homepage |
| SNS Links | Unregistered |
Update History
Please note that there may be errors in the facility information. Please check the official facility page or directly with the facility for accurate information.
User Reviews
No reviews yet.
Share your experience with us























