Nagisa Park Swimming Beach
This facility needs photos.
Can you help by sharing your images?
Base Information
| Facility Type | Beach |
|---|---|
| Facility Name | Nagisa Park Swimming Beach |
| Tattoo Policy | Lake Biwa swimming areas in Shiga Prefecture (Otsu, Hikone, Omihachiman, Nagahama, Takashima, Moriyama, etc.). These are lake swimming areas (not seaside beaches) operated along Lake Biwa. No tattoo prohibition ordinance or prefectural guideline has been confirmed for swimming areas in Shiga. Generally tolerant as a local family destination. ※The facility information on this site is compiled from a variety of sources, including official facility websites, user reviews, and information found on other websites. As a result, some content may contain errors or be outdated, and we cannot guarantee its accuracy. For the most accurate and up-to-date information, please refer to the facility's official website or contact the facility directly before making decisions. |
| Address | 2876 Imahama-cho, Moriyama-shi, Moriyama City, Shiga MAP |
| Access | Walking distance from Lake Biwa Bridge / About 30 min by car from Ritto IC |
| Parking | Available |
| Price | Free admission |
| Business Hours |
24h year-round access / In-park swimming area near Lake Biwa Bridge / Adjacent to 1st Nagisa Park |
| Phone Number | 0775821131 |
| Homepage | Homepage |
| SNS Links | Unregistered |
Update History
Please note that there may be errors in the facility information. Please check the official facility page or directly with the facility for accurate information.
User Reviews
No reviews yet.
Share your experience with us























